# KPI question list per template

Would you like to know exactly which questions are asked to respondents in our template? You’ll find the full list below:

#### Funnel Overview

| Ad Recall     | Do you remember seeing this ad?                                               |
| ------------- | ----------------------------------------------------------------------------- |
| Interest      | To what extent are you interested in this ad?                                 |
| Attribution   | In your opinion, this ad is for:                                              |
| Brand Image   | This is an advertisement for %brand%. What image does it give you of %brand%? |
| Consideration | In the future, would you consider %brand%?                                    |

#### Sales Generation

| Ad Recall          | Do you remember seeing this ad?                                      |
| ------------------ | -------------------------------------------------------------------- |
| Interest           | To what extent are you interested in this ad?                        |
| Attribution        | In your opinion, this ad is for:                                     |
| Consideration      | In the future, would you consider %brand%?                           |
| Purchase Intereste | Do you intend to buy a product or a service from %brand% these days? |

#### Brand Visibility

| Preference        | Which of these brands do you prefer?       |
| ----------------- | ------------------------------------------ |
| Ad Recall         | Do you remember seeing this ad?            |
| Attribution       | In your opinion, this ad is for:           |
| Brand Familiarity | How familiar are you with %brand%?         |
| Consideration     | In the future, would you consider %brand%? |

#### Brand Perception

| Ad Recall            | Do you remember seeing this ad?                                               |
| -------------------- | ----------------------------------------------------------------------------- |
| Ad Likeability       | Would you say you like this ad?                                               |
| Attribution          | In your opinion, this ad is for:                                              |
| Brand Image          | This is an advertisement for %brand%. What image does it give you of %brand%? |
| Specific Brand Image | This is an advertisement for %brand%. What image does it give you of %brand%? |

#### Creative Effectiveness

| Ad Recall      | Do you remember seeing this ad?                          |
| -------------- | -------------------------------------------------------- |
| Ad Likeability | Would you say you like this ad?                          |
| Ad Perception  | In your opinion, this ad is:                             |
| Ad clarity     | Do you find this advertisement clear and understandable? |
| Attribution    | In your opinion, this ad is for:                         |

#### Message Relevance

| Ad Recall            | Do you remember seeing this ad?                                               |
| -------------------- | ----------------------------------------------------------------------------- |
| Interest             | To what extent are you interested in this ad?                                 |
| Clarity              | Do you find this advertisement clear and understandable?                      |
| Specific Brand Image | This is an advertisement for %brand%. What image does it give you of %brand%? |
| Brand Familiarity    | How familiar are you with %brand%?                                            |

#### Drive To Store

| POS Awareness | Which of the following stores are located at a suitable distance from your home? |
| ------------- | -------------------------------------------------------------------------------- |
| Ad Recall     | Do you remember seeing this ad?                                                  |
| Attribution   | In your opinion, this ad is for:                                                 |
| Consideration | In the future, would you consider %brand%?                                       |
| POS Intent    | Have you visited or do you intend to visit %brand% to purchase a product?        |

#### Audience Attention

| Ad Recall            | Do you remember seeing this ad?                                      |
| -------------------- | -------------------------------------------------------------------- |
| Ad Format Perception | In your opinion, this ad format is:                                  |
| Clarity              | Do you find this advertisement clear and understandable?             |
| Attribution          | In your opinion, this ad is for:                                     |
| Purchase Intent      | Do you intend to buy a product or a service from %brand% these days? |

👋 **Still have questions?** Feel free to reach out to us at **<support@happydemics.com>** — we’ll be happy to help!<br>

## 🚀 Related articles

[which-happydemics-template-should-i-choose](https://support.happydemics.com/launch/the-set-up/which-happydemics-template-should-i-choose "mention")

[what-do-i-need-to-launch-a-brand-lift](https://support.happydemics.com/launch/before-the-set-up/what-do-i-need-to-launch-a-brand-lift "mention")

[how-to-prepare-my-creative-s](https://support.happydemics.com/launch/before-the-set-up/how-to-prepare-my-creative-s "mention")<br>
