> For the complete documentation index, see [llms.txt](https://support.happydemics.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.happydemics.com/launch/before-the-set-up/kpi-question-list-per-template.md).

# KPI question list per template

All the question related to our KPIs

Would you like to know exactly which questions are asked to respondents in our template? You’ll find the full list below:<br>

{% hint style="info" %}
Feel free to click on the templates' titles to access detailed explanation.&#x20;
{% endhint %}

#### [Funnel Overview](https://happydemics.com/en/essential-templates/standard?_gl=1*15ci4yr*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Ad Recall     | Do you remember seeing this ad?                                               |
| ------------- | ----------------------------------------------------------------------------- |
| Interest      | To what extent are you interested in this ad?                                 |
| Attribution   | In your opinion, this ad is for:                                              |
| Brand Image   | This is an advertisement for %brand%. What image does it give you of %brand%? |
| Consideration | In the future, would you consider %brand%?                                    |

#### [Sales Generation](https://happydemics.com/en/essential-templates/business?_gl=1*192f93s*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Ad Recall          | Do you remember seeing this ad?                                      |
| ------------------ | -------------------------------------------------------------------- |
| Interest           | To what extent are you interested in this ad?                        |
| Attribution        | In your opinion, this ad is for:                                     |
| Consideration      | In the future, would you consider %brand%?                           |
| Purchase Intereste | Do you intend to buy a product or a service from %brand% these days? |

#### [Brand Visibility](https://happydemics.com/en/essential-templates/visibility?_gl=1*enm1rq*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Preference        | Which of these brands do you prefer?       |
| ----------------- | ------------------------------------------ |
| Ad Recall         | Do you remember seeing this ad?            |
| Attribution       | In your opinion, this ad is for:           |
| Brand Familiarity | How familiar are you with %brand%?         |
| Consideration     | In the future, would you consider %brand%? |

#### [Brand Perception](https://happydemics.com/en/essential-templates/perception?_gl=1*enm1rq*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Ad Recall            | Do you remember seeing this ad?                                               |
| -------------------- | ----------------------------------------------------------------------------- |
| Ad Likeability       | Would you say you like this ad?                                               |
| Attribution          | In your opinion, this ad is for:                                              |
| Brand Image          | This is an advertisement for %brand%. What image does it give you of %brand%? |
| Specific Brand Image | This is an advertisement for %brand%. What image does it give you of %brand%? |

#### [Creative Effectiveness](https://happydemics.com/en/essential-templates/creative?_gl=1*net7t1*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Ad Recall      | Do you remember seeing this ad?                          |
| -------------- | -------------------------------------------------------- |
| Ad Likeability | Would you say you like this ad?                          |
| Ad Perception  | In your opinion, this ad is:                             |
| Ad clarity     | Do you find this advertisement clear and understandable? |
| Attribution    | In your opinion, this ad is for:                         |

#### [Message Relevance](https://happydemics.com/en/essential-templates/values?_gl=1*192f93s*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Ad Recall            | Do you remember seeing this ad?                                               |
| -------------------- | ----------------------------------------------------------------------------- |
| Interest             | To what extent are you interested in this ad?                                 |
| Clarity              | Do you find this advertisement clear and understandable?                      |
| Specific Brand Image | This is an advertisement for %brand%. What image does it give you of %brand%? |
| Brand Familiarity    | How familiar are you with %brand%?                                            |

#### [Drive To Store](https://happydemics.com/en/essential-templates/drive-to-store?_gl=1*1748uzq*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| POS Awareness | Which of the following stores are located at a suitable distance from your home? |
| ------------- | -------------------------------------------------------------------------------- |
| Ad Recall     | Do you remember seeing this ad?                                                  |
| Attribution   | In your opinion, this ad is for:                                                 |
| Consideration | In the future, would you consider %brand%?                                       |
| POS Intent    | Have you visited or do you intend to visit %brand% to purchase a product?        |

#### [Audience Attention](https://happydemics.com/en/essential-templates/attention?_gl=1*192f93s*_up*MQ..*_ga*MTEzMzYyOTg1Mi4xNzY5NTAzODA0*_ga_783Y6PDX0G*czE3Njk1MDM4MDQkbzEkZzAkdDE3Njk1MDM4MDQkajYwJGwwJGgw)

| Ad Recall            | Do you remember seeing this ad?                                      |
| -------------------- | -------------------------------------------------------------------- |
| Ad Format Perception | In your opinion, this ad format is:                                  |
| Clarity              | Do you find this advertisement clear and understandable?             |
| Attribution          | In your opinion, this ad is for:                                     |
| Purchase Intent      | Do you intend to buy a product or a service from %brand% these days? |

👋 **Still have questions?** Feel free to reach out to us at **<support@happydemics.com>** — we’ll be happy to help!<br>

## 🚀 Related articles

[Which Happydemics template should I choose?](/launch/the-set-up/which-happydemics-template-should-i-choose.md)

[What do I need to launch a Brand lift?](/launch/before-the-set-up/what-do-i-need-to-launch-a-brand-lift.md)

[How to prepare my creative(s)?](/launch/before-the-set-up/how-to-prepare-my-creative-s.md)<br>
